The Focus Area 2023-2025: Recovery dashboard contains information and metrics regarding Priority H and Priority I of the Maine Opioid Response 2023-2025 Strategic Action Plan which is to improve and expand supports for individuals seeking or in recovery and to build and support recovery-ready communities. Metrics include the following:
- Treatment and recovery alternatives to incarceration
- OPTIONS initiative referrals to recovery resources
- Locations of recovery community centers throughout Maine
- Locations and characteristics of recovery residences in Maine
At the end of each metric and in the informational narratives below there are references to the Strategy or Sub-Strategy from the Maine Opioid Response 2023-2025
Contact a local recovery community center or peer-run recovery center today.
The State of Maine is supporting the growth and sustainability of Recovery Community Centers and other support networks that build recovery capital among individuals in recovery. Since 2020 the number of Centers has increase from 9 to 19. (Strategy 29.a)
Source: Maine Recovery Hub and the Office of Behavioral Health.
- Recovery Community Center Funded by Maine Recovery Hub
- Additional Recovery Community Centers
- Peer Run Recovery Centers
Source: Office of Behavioral Health.
Name | Address | Phone | Website |
Recovery Community Centers | |||
Aroostook Recovery Center of Hope | 36 North Street #1 Houlton, ME 04730 | (207) 254.2213 | ARCH |
Bangor Area Recovery Center | 142 Center Street Brewer, ME 04412 | (207) 561.9444 | The BARN |
Bath Recovery Community Center | 97 Commercial Street Bath, ME 04530 | (207) 389.4236 | Bath Recovery Community Center |
Beacon of Hope Recovery Center | 19 VFW Street Lincoln, ME 04457 | (207) 403.9100 | Beacon of Hope Recovery Center |
Boothbay Harbor Peer & Wellness Center | 35 School Street Boothbay Harbor, ME 04538 | (207) 315.6236 | Amistad Peer Support and Recovery |
Coastal Recovery Community Center | 24 Lincoln Street, Suite 103 Rockland, ME 04841 | (207) 691.3697 | Coastal Recovery Community Center |
DownEast Recovery Support Center | 311 Main Street Calais, ME 04619 | (207) 952.9279 | DownEast Recovery Support Center |
Down East Recovery Support Center | 11 Free Street Machias, ME 04654 | (207) 259.6238 | DownEast Recovery Support Center |
Lakes Region Recovery Center | 25 Hospital Drive, Suite E Bridgton, ME 04009 | (207) 803.8707 | Lakes Region Recovery Center |
Larry Labonte Recovery Center | 412 Waldo Street Rumford, ME 04276 | (207) 418.4983 | Larry Labonte Recovery Center |
Pir2Peer Recovery Center | 1009 Central Street Millinocket, ME 04462 | (207) 723.1327 | Pir2Peer Recovery Center |
Portland Recovery Community Center | 468 Forest Avenue Portland, ME 04103 | (207) 553.2575 | Portland Recovery Community Center |
REST Center | 205 Main Street Lewiston, ME 04240 | (207) 783.7378 | The REST Center |
Roads to Recovery Community Center | 1 Water Street Caribou, ME 04736 | (207) 493.1278 | Roads to Recovery Community Center |
Peer Run Recovery Centers | |||
Beacon House Peer and Recovery Center | 3 Canal Street Rumford, ME 04276 | (207) 418-0079 (207) 369.0868 | Beacon House Peer and Recovery Center |
Biddeford Peer Support Center | 15 York Street Biddeford, ME 04005 | (207) 358.4414 | Biddeford Peer Support Center |
Harvest Inn Peer Center | 43 Hatch Drive Caribou, ME 04736 | (207) 492.1386 (207) 498.0247 | Harvest Inn Peer Center |
LINC Center | 38 Memorial Drive Augusta, ME | (207) 530.0391 (207) 430.4001 | MOCO Maine |
Perry Center (formerly Amistad) | 835 Forest Avenue Portland, ME 04103 | (207) 615.3691 | Amistad Maine |
Rockland Peer Support Center | 12 Union Street Rockland, ME 04841 | (207) 317.3012 | Rockland Peer Support Center |
Sanford Peer Support Center | 19 Washington Street Sanford, ME 04073 | (207) 956.2984 | Sanford Peer Support Center |
Together Place Peer Run Recovery Center | 2 Second Street Bangor, ME 04401 | (207) 941.2897 | Together Place |
Valley Peer Run Recovery Center | 272 Main Street, Suite 101 Madawaska, ME 04756 | (207) 728.4806 (207) 316.7375 | SJV Peer Center |
Wabanaki Health & Wellness Center | 157 Park Street, Suite #5 Bangor, ME 04401 | (207) 951.7526 | Wabanaki PHW |
Waterville Peer Recovery Center | 32 Ticonic Street Waterville, ME 04901 | (207) 859.2667 | NAMI Maine |
Maine is dedicated to support treatment and recovery for justice involved persons
In Maine, drug treatment courts are special programs that utilize intensive judicial monitoring; specialized treatment, frequent and random drug testing, case management services, alongside other needed services including housing, employment, and health care. Clients are referred to the program by defense attorneys, district attorneys, judges, jail staff, family members, and themselves. Successful clients participate for a minimum of one year, at the end of which they will complete an agreed upon sentence. Any jail time is typically served prior to beginning the program.
This metric tracks the number of Mainers admitted and not admitted into the Maine Pre-Trial Adult Drug Treatment Court program. It also tracks the number of individuals that graduated from the program. (Strategy 30.a, 30.b)
This metric is an indicator of individuals connected to services through the Pre-Trial Adult Drug Treatment Court program. This data is provided by Maine PreTrial Services to the Office of Behavioral Health. It is updated quarterly as information becomes available.
The OPTIONS initiative provides active outreach to persons with substance use disorder and affected others which increases referrals to community-based recovery programs and client interactions with recovery resources.
Through the OPTIONS initiative (website: https://www.knowyouroptions.me) behavioral health mobile response teams are deployed in each of Maine’s 16 counties. These licensed behavioral health clinicians, who are embedded in a law enforcement department within the county they serve, educate and engage individuals at high risk for overdose in harm reduction strategies including the distribution and use of naloxone. They also offer referrals to treatment and recovery services. Visit the above website to find your local OPTIONS liaisons and know your options today.
The OPTIONS Liaisons have been especially effective meeting people with substance use disorder where they are at, and when appropriate, identifying community-based recovery programs that are the best fit for their clients. The following metric track the number of recovery referrals OPTIONS Liaisons have made on behalf of their clients. This metric is updated monthly. (Priority H)